

The ROCK 44
The Rock 44 is where runners start digging deeper. A full marathon distance across mountainous terrain, the route is designed to test trail legs and reward trail hearts. With a mix of tough climbs, flowing descents, and technical mountain trails, this is a proper challenge for anyone with a love for long days out in the wild.
Final details are still being confirmed, but runners can expect a course worthy of its name—bold, demanding, and absolutely unforgettable. Whether you’re here to race or to finish strong, The Rock 44 promises a day to remember.
Route Details From 2024:
GOOD TO KNOW:
check_box Start / Finish: TBA
check_box Date: 6 December 2025
check_box Start Time: 6:00am
check_box Distance: 44km
check_box Elevation: TBC
check_box Cut off: 11 hours, 17:00
check_box Minimum Age: 18 years
check_box Entry fee: R1140
THE ROCK 44 | 44 | ||||||||||
RU44 | |||||||||||
RIDGEBACK WINES - PAARL MOUNTAIN NR - SPICE ROUTE - RIDGEBACK WINES | |||||||||||
TOTAL DISTANCE: 44km ELEVATION GAIN: +1435m | |||||||||||
ROUTE | TIME | ||||||||||
DESCRIPTION | SERVICE | DISTANCES | AVERGAE PACE (MIN/KM) | CUT OFF TIME (+20 min) |
|||||||
LEAD | MID | LAST | |||||||||
FROM START | TO FINISH | PARTIAL | 5.00 | 8.00 | 14.55 | ||||||
START | RIDGEBACK WINES | Race Village | 0.00 | 44.00 | 07:00 | 07:00 | 07:00 | ||||
CP 1 | Wild Fire Services Aid Station | Aid Station | 10.60 | 33.40 | 10.60 | 07:53 | 08:24 | 09:34 | |||
CP 2 | Pincushion Water Point | Waterpoint | 13.92 | 30.08 | 3.32 | 08:09 | 08:51 | 10:22 | |||
CP 3 | Chrismas Camp Aid Station | Aid Station | 21.64 | 22.36 | 7.72 | 08:48 | 09:53 | 12:14 | |||
CP 4 | Nantes Dam Crossing | Floating Bridge | 23.08 | 20.92 | 08:55 | 10:04 | 12:35 | 12:55 | |||
CP 5 | Britange Rock Check Point | Check Point | 25.30 | 18.70 | 09:06 | 10:22 | 13:08 | ||||
CP 6 | MEULWATER CAMP Aid Station | Spectator and Support | 27.14 | 16.86 | 5.50 | 09:15 | 10:37 | 13:34 | 13:54 | ||
CP 7 | Pincushion Water Point | Waterpoint | 32.00 | 12.00 | 4.86 | 09:40 | 11:16 | 14:45 | 15:05 | ||
FINISH | RIDGEBACK WINES | Race Village | 44.00 | 0.00 | 12.00 | 10:40 | 12:52 | 17:40 | 18:00 | ||
Run Time | 03:40 | 05:52 | 10:40 | ||||||||
Time of Day | 10:40 | 12:52 | 17:40 | 18:00 | |||||||
Sunrise | 05:26 | ||||||||||
Sunset | 19:45 | ||||||||||
