

The ROCK ULTRA
Route description: The Rock Ultra 100km course has the potential to make you forget how far you are running today. Starting along the same famous single tracks up to Paarl Mountain, ultra-runners will descend on the south-western side of Paarl Mountain to Spice Route and wind their way around the southern slopes below the Taal Monument to Laborie for the second spectators and supporters point. The big ascent from Laborie to Paarl Rock and Bretagne Rock is brutal but beautiful! The Meulwater aid station will be a welcome treat before ultra-runners head north towards Rhebokskloof's flow trails and the last spectators and supporters point before the final climb back to the Ridgeback Race village where celebration awaits!
INCLUDED IN THE ENTRY: Included in the entry fee: The Rock Ultra Goodybag, SPORTSA R500 voucher, 25% First Ascent discount voucher, SASH (www.sasportshub.co.za) subscription until the event, five 5-star aid stations, three spectator support points and five water points. Finishers medal and drink, Ridgeback Race Village entertainment area, finisher massage.
GOOD TO KNOW:
check_box Start / Finish: Ridgeback Wines
check_box Date: 7 December 2024
check_box Start Time: 5:00am
check_box Distance: 100km
check_box Elevation: 3125m
check_box Cut off: 24hours, 5:00am 8 Dec 2024
check_box Minimum Age: 18 years
check_box Entry fee: R1850
THE ROCK ULTRA 100 | 99.7 | ||||||||||
RU100 | |||||||||||
RIDGEBACK WINES - PAARL MOUNTAIN NR - SPICE ROUTE - RHEBOKSKLOOF - RIDGEBACK WINES | |||||||||||
TOTAL DISTANCE: 99.7km ELEVATION GAIN: +3 130M | |||||||||||
ROUTE | TIME | ||||||||||
DESCRIPTION | SERVICE | DISTANCES | AVERGAE PACE (MIN/KM) | CUT OFF TIME (+14 min) |
|||||||
LEAD | MID | LAST | |||||||||
FROM START | TO FINISH | PARTIAL | 6.00 | 8.50 | 14.31 | ||||||
START | RIDGEBACK WINES | Race Village | 0.00 | 99.70 | 05:00 | 05:00 | 05:00 | ||||
CP 1 | Wild Fire Services Aid Station | Aid Station | 10.60 | 89.10 | 10.60 | 06:03 | 06:30 | 07:31 | |||
CP 2 | Pincushion Water Point | Waterpoint | 13.92 | 85.78 | 3.32 | 06:23 | 06:58 | 08:19 | |||
CP 3 | Chrismas Camp Aid Station | Aid Station | 21.64 | 78.06 | 7.72 | 07:09 | 08:03 | 10:09 | |||
CP 4 | SPICE ROUTE | Spectator and Support | 27.55 | 72.15 | 5.91 | 07:45 | 08:54 | 11:34 | 11:48 | ||
CP 5 | Diamant Deck Water Point | Waterpoint | 35.70 | 64.00 | 8.15 | 08:34 | 10:03 | 13:30 | |||
CP 6 | TAAL MONUMENT | Spectator and Support | 44.30 | 55.40 | 8.60 | 09:25 | 11:16 | 15:33 | 15:47 | ||
CP 7 | Coutrai Reservour Check Point | Check Point | 46.30 | 53.40 | 09:37 | 11:33 | 16:02 | ||||
CP 8 | Chrismas Camp Aid Station | Aid Station | 57.00 | 42.70 | 12.70 | 10:42 | 13:04 | 18:35 | |||
CP 9 | Nantes Dam Crossing | Floating Bridge | 65.60 | 34.10 | 11:33 | 14:17 | 20:38 | 20:52 | |||
CP10 | Britange Rock Check Point | Check Point | 67.90 | 31.80 | 11:47 | 14:37 | 21:11 | ||||
CP11 | MEULWATER CAMP | Spectator and Support | 69.70 | 30.00 | 12.70 | 11:58 | 14:52 | 21:37 | 21:51 | ||
CP12 | Pincushion Water Point | Waterpoint | 74.50 | 25.20 | 4.80 | 12:27 | 15:33 | 22:46 | |||
CP13 | RHEBOKSKLOOF | Spectator and Support | 88.80 | 10.90 | 14.30 | 13:52 | 17:34 | 02:10 | 02:24 | ||
FINISH | RIDGEBACK WINES | Race Village | 99.70 | 0.00 | 10.90 | 14:58 | 19:07 | 04:46 | 05:00 | ||
Run Time | 09:58 | 14:07 | 23:46 | ||||||||
Time of Day | 14:58 | 19:07 | 04:46 | 05:00 | |||||||
Sunrise | 05:26 | ||||||||||
Sunset | 19:45 | ||||||||||
Same Day | |||||||||||
Next Day | |||||||||||
